Asrock Rack ROMED8-2T Server Motherboard AMD EPYC 7003 (with AMD 3D V-Cache Technology)/7002 series processors SP3 (LGA 4094) Dual 10GbE
Unlock Savings!
Hurry and get discounts up to 20% Read more
We offer reliable and timely shipping to ensure your purchase arrives quickly. If you need to return an item, our hassle-free 30-day return policy makes it easy. Your satisfaction is our priority—contact us for any questions or assistance!
This product is backed by a manufacturer’s warranty covering manufacturing defects. Warranty claims will be handled directly by the manufacturer. Please keep your proof of purchase for any claims. For assistance or more information, contact us anytime!
Product details
Made possible by exploring innovative molded plywood techniques, Iskos-Berlin’s Soft Edge Chair blends strong curves with extreme lightness to create a three-dimensionality not usually possible with 2-D plywood.
EPYC 7002 |
7502(100-000000054) |
---|---|
EPYC 7001 |
7551(PS7551BDVIHAF) |
EPYC 7003 |
7663(100-000000318) |
8GB DDR4 3200 RDIMM |
Samsung M393A1K43DB2-CWEGQ |
64GB DDR4 3200 RDIMM |
Micron MTA36ASF8G72PZ-3G2E1TI |
32GB DDR4 3200 RDIMM |
Micron MTA18ASF4G72PDZ-3G2E1UI |
16GB DDR4 3200 RDIMM |
Samsung M393A2K40DB3-CWEGQ |
64GB DDR4 2933 RDIMM |
Micron MTA36ASF8G72PZ-2G9B2TI |
16GB DDR4 2933 RDIMM |
Crucial CT16G4RFD8293.18FE1 |
64GB DDR4 2666 LRDIMM |
Crucial CT64G4LFQ4266.36DD2 |
32GB DDR4 2666 RDIMM |
Hynix HMA84GR7AFR4N-VK |
32GB DDR4 2400 LRDIMM |
Crucial CT32G4LFD424A.36FB1 |
16GB DDR4 2400 RDIMM |
Kingston KVR24R17D4/16 |
128GB DDR4 3200 RDIMM |
SMART ST1637RD440465-SM |
32GB DDR4 2933 RDIMM |
Nanya NT32GA72D4NAX3P-IX |
128GB DDR4 2933 LRDIMM |
Crucial CT128G4ZFJ429S.36QE1 |
64GB DDR4 2666 RDIMM |
Crucial CT64G4YFQ426S.36DG1 |
16GB DDR4 2666 RDIMM |
Samsung M393A2G40EB2-CTD6Q |
15.36TB 2.5 U.3 |
PHISON XX106H0115T3P0116T300 |
1.6TB 2.5 U.3 |
PHISON XP106H011T60E022T0400 |
7.68TB 2.5 U.3 |
PHISON XX106H017T68P028T1900 |
6.4TB 2.5 U.3 |
PHISON XP106H016T40E028T1900 |
30.72TB 2.5 U.3 |
PHISON XX106H0130T7P0132T700 |
3.84TB 2.5 U.3 |
PHISON XP106H013T84P024T0900 |
3.2TB 2.5 U.3 |
PHISON XP106H013T20E024T0900 |
25.6TB 2.5 U.3 |
PHISON XX106H0125T6E0132T700 |
12.8TB 2.5 U.3 |
PHISON XP106H0112T8E0116T300 |
1.92TB 2.5 U.3 |
PHISON XX106H011T92P022T0400 |
480G 2280 M.2 |
PHISON EPR3750M280-E18480G |
1.6TB 2280 M.2 |
PHISON EPR3750M280-E181600G |
800G 2.5 U.3 |
PHISON EPW5970MU3-X1800G |
960G 2280 M.2 |
PHISON EPR3750M280-E18960G |
1.92TB 2280 M.2 |
PHISON EPR3750M280-E181920G |
SLB9670VQ2.0 |
TPM SPI |
Nuvoton NPCT650 |
TPM 2.0 |
NPCT750AABYX QFN-32 |
TPM SPI |
INFINEON SLB9665 |
TPM 2.0 |
Best Seller Ranking |
#2 in Server Motherboards |
Brand |
AsRock Rack |
Model |
ROMED8-2T |
CPU Socket Type |
Socket SP3 |
CPU Type |
Supports AMD EPYC 7003 (with AMD 3D V-Cache Technology*) ,7002 Series Processors*A BIOS update is required to support AMD EPYC 7003 series processors with AMD 3D V-Cache Technology |
Number of Processor Support |
1 |
Number of DDR4 Slots |
8 DIMM slots (1DPC) DDR4 288-pin |
DDR4 Standard |
RDIMM ,LRDIMM/NVDIMM-N: max. 3200MHz |
Maximum Memory Supported |
Max. Capacity per DIMM- RDIMM: up to 64GB- LRDIMM: up to 128GB- RDIMM/LRDIMM-3DS: up to 256GB- NVDIMM-N: up to 32GB |
Channel Supported |
Eight Channel |
ECC Supported |
Yes |
PCI Express 4.0 x16 |
PCIE1: Gen4 x16 linkPCIE2: Gen4 x16 link or Gen4x8 link+2x M.2+2x miniSASHD or no PCIE slot +2x OCulink+2xM.2+2x miniSASHD(by jumper)PCIE3: Gen4 x16 linkPCIE4: Gen4 x16 linkPCIE5: Gen4 x16 linkPCIE6: Gen4 x16 linkPCIE7: Gen4 x16 link(SLOT7 close to CPU) |
Other Slots |
2 OCuLink* (PCIe4.0 x4)*Shared with SLOT2 by jumper |
SATA |
10 x SATA 6.0Gb/s |
SAS |
2 x Mini-SAS HD ,2 M.2 |
M.2 |
1 M-key* (PCIe4.0 x4 or SATA 6Gb/s) ,supports 2280/2260/2242/2230 form factor1 M-key* (PCIe4.0 x4 or SATA 6Gb/s) ,supports 22110/2280/2260/2242/2230 form factor*Share with SLOT2 by jumper |
Onboard Video Chipset |
Aspeed AST2500 |
LAN Chipset |
Intel X550-AT2 |
LAN Speed |
10Gbps |
Max LAN Speed |
10Gbps |
Back IO Ports |
UID Button/LED: 1VGA Port: 1 DB15Serial Port: 1 DB9USB 3.2 Gen1 Port: 2 Type-A (USB3.2 Gen1)USB 3.2 Gen2 Port: 1 Type-C (USB3.2 Gen2)RJ45: 2 RJ45 (10GbE)1 dedicated IPMI |
Onboard USB |
USB 3.2 (Gen1) Header: 1 (19-pin ,2 USB3.2 Gen1)USB 3.2 (Gen2) Header: 1 (Type-C ,1 USB3.2 Gen2) |
Other Connectors |
Power Connector: 1 (24-pin ,ATX main power) ,1 (8-pin ,ATX 12V) ,1 (4-pin ,ATX 12V)Auxiliary Panel Header: 1 (includes chassis intrusion ,location button & LED ,and front LAN LED)System Panel: 1 (rst ,pwrbtn ,hddled ,pwrled)Speaker Header: 1 (4-pin)Fan Header: 7 (6-pin) [1CPU/4Front/2Rear]Thermal Sensor Header: 1TPM Header: 1 (17-pin ,LPC) ,1 (13-pin ,SPI)SMBus header: 1PMBus header: 1IPMB Header: 1Clear CMOS: 1 (contact pads)NMI Header: 1 |
Form Factor |
ATX |
Dimensions W x L |
12.0" x 9.6" |
Date First Available |
May 22 ,2020 |
Description
@import url(//c1.neweggimages.com/WebResource/Themes/WWW/CSS/seller/a_plus_content.css)
@import url(//c1.neweggimages.com/WebResource/Themes/WWW/CSS/seller/a_plus_content_responsive.css)
EPYC 7002 | 7702(100-000000037) |
---|---|
EPYC 7002 | 7F72(100-000000141) |
EPYC 7002 | 7F32(100-000000139) |
EPYC 7002 | 7532(100-000000136) |
EPYC 7002 | 7302(100-000000043) |
EPYC 7002 | 7642(100-000000074) |
EPYC 7002 | 7282(100-000000078) |
EPYC 7002 | 7302P(100-000000049) |
EPYC 7002 | 7742(100-000000053) |
EPYC 7002 | 7352(100-000000077) |
EPYC 7002 | 7702P(100-000000047) |
EPYC 7002 | 7452(100-000000057) |
EPYC 7001 | 7251(PS7251BFV8SAF) |
EPYC 7001 | 7551P(PS755PBDVIHAF) |
EPYC 7002 | 7552(100-000000076) |
EPYC 7003 | 7643P(100-000001285) |
EPYC 7003 | 7203(100-000001286) |
EPYC 7003 | 7303P(100-000001289) |
EPYC 7003 | 7473X(100-000000507) |
EPYC 7003 | 7343(100-000000338) |
EPYC 7003 | 73F3(100-000000321) |
EPYC 7002 | 7H12(100-000000055) |
EPYC 7003 | 7663P(100-000001284) |
EPYC 7003 | 7313P(100-000000339) |
EPYC 7003 | 7513(100-000000334) |
EPYC 7003 | 7313(100-000000329) |
EPYC 7003 | 7413(100-000000323) |
EPYC 7003 | 7543(100-000000345) |
EPYC 7002 | 7262(100-000000041) |
EPYC 7001 | 7601(PS7601BDVIHAF) |
---|---|
EPYC 7002 | 7F52(100-000000140) |
EPYC 7002 | 7662(100-000000137) |
EPYC 7002 | 7402P(100-000000048) |
EPYC 7002 | 7402(100-000000046) |
EPYC 7002 | 7252(100-000000080) |
EPYC 7002 | 7272(100-000000079) |
EPYC 7002 | 7232P(100-000000081) |
EPYC 7002 | 7542(100-000000075) |
EPYC 7002 | 7502P(100-000000045) |
EPYC 7002 | 7502(100-000000054) |
EPYC 7001 | 7351P(PS735PBEVGPAF) |
EPYC 7001 | 7401P(PS740PBEVHCAF) |
EPYC 7001 | 7551(PS7551BDVIHAF) |
EPYC 7003 | 7543P(100-000000341) |
EPYC 7003 | 7203P(100-000001287) |
EPYC 7003 | 7303(100-000001288) |
EPYC 7003 | 7773X(100-000000504) |
EPYC 7003 | 7373X(100-000000508) |
EPYC 7003 | 7443(100-000000340) |
EPYC 7003 | 72F3(100-000000327) |
EPYC 7003 | 7443P(100-000000342) |
EPYC 7003 | 75F3(100-000000313) |
EPYC 7003 | 7643(100-000000326) |
EPYC 7003 | 74F3(100-000000317) |
EPYC 7003 | 7713P(100-000000337) |
EPYC 7003 | 7763(100-000000312) |
EPYC 7003 | 7713(100-000000344) |
EPYC 7003 | 7663(100-000000318) |
8GB DDR4 3200 RDIMM | Micron MTA9ASF1G72PZ-3G2R1VI |
---|---|
8GB DDR4 3200 RDIMM | Samsung M393A1K43DB2-CWECQ |
64GB DDR4 3200 RDIMM | Micron MTA36ASF8G72PZ-3G2E1VI |
32GB DDR4 3200 RDIMM | Crucial CT32G4RFD432A.36FE2 |
32GB DDR4 3200 RDIMM | Innodisk M4R0-BGS2BCEM-J02 |
32GB DDR4 3200 RDIMM | Micron MTA18ASF4G72PDZ-3G2F1VI |
32GB DDR4 3200 RDIMM | Micron MTA18ASF4G72PZ-3G2F1UI |
16GB DDR4 3200 RDIMM | Crucial CT16G4RFD832A.18FE1 |
16GB DDR4 3200 RDIMM | Innodisk M4R0-AGS1BCEM-J02 |
16GB DDR4 3200 RDIMM | Micron MTA18ASF2G72PDZ-3G2J3UI |
16GB DDR4 3200 RDIMM | Samsung M393A2K40DB3-CWECQ |
64GB DDR4 2933 RDIMM | Micron MTA36ASF8G72PZ-2G9B2TI |
16GB DDR4 2933 RDIMM | Crucial CT16G4RFS4293.18FE1 |
16GB DDR4 2933 RDIMM | Kingston KSM29RD8/16MEI |
64GB DDR4 2666 LRDIMM | Crucial CT64G4LFQ4266.36DD2 |
32GB DDR4 2666 RDIMM | Crucial CT32G4RFD4266-2G6H1.001 |
32GB DDR4 2666 RDIMM | Samsung M393A4K40BB2-CTD6Q |
32GB DDR4 2400 LRDIMM | Crucial CT32G4LFD424A.36FB1 |
16GB DDR4 2400 RDIMM | Samsung M393A2K40BB1-CRC0Q M |
8GB DDR4 3200 RDIMM | Samsung M393A1K43DB2-CWEGQ |
---|---|
64GB DDR4 3200 RDIMM | Hynix HMAA8GR7AJR4N-XN |
64GB DDR4 3200 RDIMM | Micron MTA36ASF8G72PZ-3G2E1TI |
32GB DDR4 3200 RDIMM | Crucial CT32G4RFD432A.36FE2 |
32GB DDR4 3200 RDIMM | Kingston KSM32RD4/32MEI |
32GB DDR4 3200 RDIMM | Micron MTA18ASF4G72PZ-3G2F1TI |
32GB DDR4 3200 RDIMM | Micron MTA18ASF4G72PDZ-3G2E1UI |
16GB DDR4 3200 RDIMM | Crucial CT16G4RFD832A-3G2E1.001 |
16GB DDR4 3200 RDIMM | Kingston KSM32RD8/16MEI |
16GB DDR4 3200 RDIMM | Samsung M393A2K40DB3-CWEGQ |
128GB DDR4 3200 RDIMM | SMART ST1637RD440465-SM |
32GB DDR4 2933 RDIMM | Nanya NT32GA72D4NAX3P-IX |
16GB DDR4 2933 RDIMM | Crucial CT16G4RFD8293.18FE1 |
128GB DDR4 2933 LRDIMM | Crucial CT128G4ZFJ429S.36QE1 |
64GB DDR4 2666 RDIMM | Crucial CT64G4YFQ426S.36DG1 |
32GB DDR4 2666 RDIMM | Hynix HMA84GR7AFR4N-VK |
16GB DDR4 2666 RDIMM | Samsung M393A2G40EB2-CTD6Q |
16GB DDR4 2400 RDIMM | Kingston KVR24R17D4/16 |
15.36TB 2.5″ U.3 | Micron 7450 PRO-MTFDKCC15T3TFR-1BC1ZABYY |
---|---|
1.6TB 2.5″ U.3 | Micron 7400 MAX-MTFDKCB1T6TFC-1AZ1ZABYY |
7.68TB 2.5″ U.3 | PHISON XX106H017T68P028T1900 |
7.68TB 2.5″ U.3 | PHISON XP106H017T68P028T1900 |
6.4TB 2.5″ U.3 | PHISON XX106H016T40E028T1900 |
30.72TB 2.5″ U.3 | PHISON XX106H0130T7P0132T700 |
3.84TB 2.5″ U.3 | PHISON XX106H013T84P024T0900 |
3.2TB 2.5″ U.3 | PHISON XX106H013T20E024T0900 |
25.6TB 2.5″ U.3 | PHISON XX106H0125T6E0132T700 |
15.36TB 2.5″ U.3 | PHISON XX106H0115T3P0116T300 |
12.8TB 2.5″ U.3 | PHISON XX106H0112T8E0116T300 |
1.92TB 2.5″ U.3 | PHISON XX106H011T92P022T0400 |
1.92TB 2.5″ U.3 | PHISON XP106H011T92P022T0400 |
1.6TB 2.5″ U.3 | PHISON XX106H011T60E022T0400 |
480G 2280 M.2 | PHISON EPR3750M280-E18480G |
1.6TB 2280 M.2 | PHISON EPR3750M280-E181600G |
12.8TB 2.5″ U.3 | Micron 7450 MAX-MTFDKCC12T8TFS-1BCZABYY |
---|---|
800G 2.5″ U.3 | PHISON EPW5970MU3-X1800G |
7.68TB 2.5″ U.3 | PHISON XX106H017T68P028T1900 |
6.4TB 2.5″ U.3 | PHISON XP106H016T40E028T1900 |
30.72TB 2.5″ U.3 | PHISON XX106H0130T7P0132T700 |
3.84TB 2.5″ U.3 | PHISON XX106H013T84P024T0900 |
3.84TB 2.5″ U.3 | PHISON XP106H013T84P024T0900 |
3.2TB 2.5″ U.3 | PHISON XP106H013T20E024T0900 |
15.36TB 2.5″ U.3 | PHISON XP106H0115T3P0116T300 |
15.36TB 2.5″ U.3 | PHISON XX106H0115T3P0116T300 |
12.8TB 2.5″ U.3 | PHISON XP106H0112T8E0116T300 |
1.92TB 2.5″ U.3 | PHISON XX106H011T92P022T0400 |
1.6TB 2.5″ U.3 | PHISON XP106H011T60E022T0400 |
960G 2280 M.2 | PHISON EPR3750M280-E18960G |
1.92TB 2280 M.2 | PHISON EPR3750M280-E181920G |
SLB9670VQ2.0 | TPM SPI |
---|---|
Nuvoton NPCT650 | TPM 2.0 |
NPCT750AABYX QFN-32 | TPM SPI |
---|---|
INFINEON SLB9665 | TPM 2.0 |
Related Products
Online Store with a Wide Selection of Computer Parts and Electronics
Technology is an essential part of any workspace or home. It creates the right environment for productive work, immersive entertainment, and seamless connectivity. Increasingly, customers prefer the convenience of online shopping, where they can browse a vast catalog of electronics and computer parts, compare specifications, and make informed purchases—all from the comfort of their homes. Our online store features an extensive collection of computer components, peripherals, and electronics to meet your needs.
Electronics and Component Production: A Modern Craft
Electronics manufacturers today blend advanced technology with innovative design, offering an impressive range of products. From standard, mass-produced items to specialized components designed by skilled professionals, there’s something for everyone. We’ve curated the finest products from trusted brands known for their reliability, performance, and cutting-edge innovation.
Our catalog includes components and electronics that deliver top-tier quality, efficiency, and durability. These products come from reputable manufacturers with years of proven excellence, ensuring safety, long-term reliability, and excellent operational performance. Whether you're upgrading a system, building a PC, or enhancing your workspace, our carefully selected inventory is designed to meet your highest expectations.